Pricing
Design & Production Service* |
Rates |
|
No Contract Hourly Rate | $65/hr | |
Monthly Flex Plans** |
Rates |
|
Sunset | Up to 5 hours per month | $320/month |
Laguna | Up to 10 hours per month | $600/month |
Juno | Up to 20 hours per month | $1,160/month |
Venice | Up to 40 hours per month | $2,200/month |
Coronado | Up to 80 hours per month | $4,200/month |
Why Choose Flex Plans? | Click here to learn why we recommend flex plans | |
Rough Estimates for Design & Production |
Price |
|
Logo | $400.00 – $600.00 | |
1 page flyer | $400.00 – $600.00 | |
6 panel brochure | $800.00 – $1,400.00 | |
Email Template | $600.00 – $1,200.00 | |
5 page responsive website with custom graphic design | $2,000.00 – $5,000.00*** | |
1 page responsive website without custom graphic design | $600.00 – $1,200.00*** | |
32 page catalog | $8,000.00 – $12,000.00 | |
30 second video production | $1,800.00 – $5,000.00 | |
Social Media | Flex Plan Required | |
Events |
Price |
|
Open Mic Night – 2 hour event | $150.00 | |
Conferences | Call for pricing | |
Other Services |
Price |
|
Website Domain & Hosting Administration | $600.00/yr | |
Training | $90.00/hour |
All Prices listed do not include the cost of printing, photography, ad insertion fees, hosting, copywriting, or content proofing.
*Discounts may be available for on-site service depending on the number of hours contracted and other criteria. You will provide the office space, computer, software and all other materials required to do the work.
** Monthly Flex Plans require a one year contracted time commitment.
*** Requires annual Website Domain and Hosting Administration fee.
All pricing is subject to our Terms of Service.